Hangzhou Haisen Beier Wire & Cable Co.,Ltd
|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
RG59 COA XIAL CABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1\2\3,, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification:0.81BC/CCS+3.7PEFoam+AlFoil+Braiding(Al-MG/BC/CCA/TC)+6.1PVC
(1)RG Series Coaxial Cable: RG58. RG59.RG6 .RG7 .RG8. RG11.RG11 Messenger. RG58.RG174.RG179.RG213.RG223. etc (2)VAtC Series Coaxial Cable: 17VAtC.19VAtC. 25VAtC.etc (3)KX Series Coaxial Cable: KX6A.KX8A.etc (4)JIS Series Coaxial Cable: 2.5C-2V.3C-2V.5C-2V.etc (5)LRM Series Coaxial Cable: LMR-200.LMR-300. LMR-400 etc (6)Siamese Cable: RG59+ 2C. RG59+4C. RG6+2C. etc (7)Trunk Cable: QR500. QR540. etc (8)Lan Cable: CAT5e. CAT6e. etc Telephone Cable: 2C. 4C.8C.etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50KM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.T, L/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4000KM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in 25 days |